Sehlopha sa Pele sa Galvanized PVC Hexagonal Wire Mesh
Hexagonal wire mesh e boetse e bitsoa terata ea likhoho le mesh ea likhoho.E entsoe ka terata e sothang ea tšepe ea carbon, electrol.kapa masenke a kolobisitsoeng a chesang, ebe a phutheloa ka polasetiki kapa a sa hlaka.Mesh ea terata ea hexagonal e sebelisoa serapeng bakeng sa tšireletso ea linonyana tse nyane, kapa joalo ka matlo a likhoho kapa liphoofolo tse nyane.



Sebopeho sa sebopeho, sebaka se bataletseng, se thibelang kutu



Hexagonal wire mesh e sebelisoa haholo moahong e le ho matlafatsa marulelo le fatše, leseli, terata bakeng sa mapolasi a likhoho, masaka a linonyana, mabala a tenese, ho ts'oasa lihlapi, lirapa le mabala a bana joalo-joalo.


galvanized hex.terata ka mokhoa o tloaelehileng (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Gauge ( BWG ) | |
Intshi | mm | |
3/8" | 10 limilimithara | 27,26,25, 24,23, 22,21 |
1/2" | 13 limilimithara | 25,24,23,22,21,20, |
5/8" | 16 limilimithara | 27, 26, 25, 24, 23, 22 |
3/4" | 20 limilimithara | 25,24,23,22,21,20,19 |
1" | 25 limilimithara | 25,24,23,22,21,20,19,18 |
1-1/4" | 32 limilimithara | 22,21,20,19,18 |
1-1/2" | 40 limilimithara | 22,21,20,19,18,17 |
2" | 50 limilimithara | 22,21,20,19,18,17,16,15,14 |
3" | 75 limilimithara | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
galvanized hex.terata e sotheha ka morao (bophara ba 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Matlafatso | ||
Intshi | mm | (BWG) | Bophara(maft) | Lebōpo la leoatle |
1" | 25 limilimithara | 22,21,20,18 | 2' | 1 |
1-1/4" | 32 limilimithara | 22,21,20,18 | 3' | 2 |
1-1/2" | 40 limilimithara | 20,19,18 | 4' | 3 |
2" | 50 limilimithara | 20,19,18 | 5' | 4 |
3" | 75 limilimithara | 20,19,18 | 6' | 5 |


